Football · 2026-27
Canistota
Class 9ASeed point average
33.625
269.0 points over 8 varsity games
Rank in Class 9A
#23
of 23 teams
Record
1-7-0
wins-losses-ties
1st round
Out
top 16 qualify
Games played (8)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 21 | Elkton-Lake Benton 9A | Loss | 0.333 | 31.5 | — | 31.5 |
| Aug 28 | De Smet 9A | Loss | 0.444 | 33 | — | 33 |
| Sep 4 | Chester 9B | Win | 0.125 | 42.5 | — | 42.5 |
| Sep 11 | Alcester-Hudson 9A | Loss | 0.375 | 33 | — | 33 |
| Sep 18 | Irene-Wakonda 9B | Loss | 0.333 | 31.5 | — | 31.5 |
| Sep 25 | Freeman 9A | Loss forfeit | 1.000 | 28.5 | — | 28.5 |
| Oct 9 | Howard 9A | Loss | 0.778 | 37.5 | — | 37.5 |
| Oct 16 |
Tripp-Delmont/ |
Loss | 0.250 | 31.5 | — | 31.5 |