Boys Basketball · 2026-27
Standings
No games uploaded
| # | Team | Class | W-L-T | Pct | Avg |
|---|---|---|---|---|---|
| 1 | Aberdeen Central | AA | 0-0-0 | — | — |
| 2 | Brandon Valley | AA | 0-0-0 | — | — |
| 3 | Brookings | AA | 0-0-0 | — | — |
| 4 | Douglas | AA | 0-0-0 | — | — |
| 5 | Harrisburg | AA | 0-0-0 | — | — |
| 6 | Huron | AA | 0-0-0 | — | — |
| 7 | Mitchell | AA | 0-0-0 | — | — |
| 8 | O'Gorman | AA | 0-0-0 | — | — |
| 9 | Pierre T.F. Riggs | AA | 0-0-0 | — | — |
| 10 | Rapid City Central | AA | 0-0-0 | — | — |
| 11 | Rapid City Stevens | AA | 0-0-0 | — | — |
| 12 | Sioux Falls Jefferson | AA | 0-0-0 | — | — |
| 13 | Sioux Falls Lincoln | AA | 0-0-0 | — | — |
| 14 | Sioux Falls Roosevelt | AA | 0-0-0 | — | — |
| 15 | Sioux Falls Washington | AA | 0-0-0 | — | — |
| 16 | Spearfish | AA | 0-0-0 | — | — |
| 17 | Sturgis Brown | AA | 0-0-0 | — | — |
| 18 | Tea Area | AA | 0-0-0 | — | — |
| 19 | Watertown | AA | 0-0-0 | — | — |
| 20 | Yankton | AA | 0-0-0 | — | — |
The top 16 make the playoffs.
| # | Team | Class | W-L-T | Pct | Avg |
|---|---|---|---|---|---|
| 1 | Aberdeen Roncalli | 1A | 0-0-0 | — | — |
| 2 | Baltic | 3A | 0-0-0 | — | — |
| 3 | Belle Fourche | 8A | 0-0-0 | — | — |
| 4 | Beresford | 4A | 0-0-0 | — | — |
| 5 | Bon Homme | 5A | 0-0-0 | — | — |
| 6 | Britton-Hecla | 1A | 0-0-0 | — | — |
| 7 | Canton | 4A | 0-0-0 | — | — |
| 8 | Chamberlain | 6A | 0-0-0 | — | — |
| 9 | Cheyenne-Eagle Butte | 6A | 0-0-0 | — | — |
| 10 | Clark/Willow Lake | 2A | 0-0-0 | — | — |
| 11 | Custer | 8A | 0-0-0 | — | — |
| 12 | Dakota Valley | 4A | 0-0-0 | — | — |
| 13 | Dell Rapids | 3A | 0-0-0 | — | — |
| 14 | Deuel | 2A | 0-0-0 | — | — |
| 15 | Elk Point-Jefferson | 4A | 0-0-0 | — | — |
| 16 | Elkton-Lake Benton | 2A | 0-0-0 | — | — |
| 17 | Flandreau | 3A | 0-0-0 | — | — |
| 18 | Florence/Henry | 2A | 0-0-0 | — | — |
| 19 | Garretson | 3A | 0-0-0 | — | — |
| 20 | Great Plains Lutheran | 2A | 0-0-0 | — | — |
| 21 | Groton Area | 1A | 0-0-0 | — | — |
| 22 | Hamlin | 2A | 0-0-0 | — | — |
| 23 | Hill City | 8A | 0-0-0 | — | — |
| 24 | Hot Springs | 8A | 0-0-0 | — | — |
| 25 | Lakota Tech | 7A | 0-0-0 | — | — |
| 26 | Lead-Deadwood | 8A | 0-0-0 | — | — |
| 27 | Lennox | 5A | 0-0-0 | — | — |
| 28 | Little Wound | 7A | 0-0-0 | — | — |
| 29 | Madison | 3A | 0-0-0 | — | — |
| 30 | Mahpíya Lúta | 7A | 0-0-0 | — | — |
| 31 | McCook Central/Montrose | 5A | 0-0-0 | — | — |
| 32 | Milbank | 1A | 0-0-0 | — | — |
| 33 | Mobridge-Pollock | 6A | 0-0-0 | — | — |
| 34 | Mount Vernon/Plankinton | 5A | 0-0-0 | — | — |
| 35 | Parker/Marion | 5A | 0-0-0 | — | — |
| 36 | Pine Ridge | 7A | 0-0-0 | — | — |
| 37 | Platte-Geddes | 6A | 0-0-0 | — | — |
| 38 | Rapid City Christian | 8A | 0-0-0 | — | — |
| 39 | Redfield | 1A | 0-0-0 | — | — |
| 40 | Sioux Falls Christian | 4A | 0-0-0 | — | — |
| 41 | Sioux Valley | 2A | 0-0-0 | — | — |
| 42 | Sisseton | 1A | 0-0-0 | — | — |
| 43 | St. Francis Indian | 7A | 0-0-0 | — | — |
| 44 | St. Thomas More | 8A | 0-0-0 | — | — |
| 45 | Stanley County | 6A | 0-0-0 | — | — |
| 46 | Todd County | 7A | 0-0-0 | — | — |
| 47 | Tri-Valley | 3A | 0-0-0 | — | — |
| 48 | Vermillion | 4A | 0-0-0 | — | — |
| 49 | Wagner | 5A | 0-0-0 | — | — |
| 50 | Webster Area | 1A | 0-0-0 | — | — |
| 51 | West Central | 3A | 0-0-0 | — | — |
| 52 | Winner | 6A | 0-0-0 | — | — |
Pick a region to see its first-round games.
| # | Team | Class | W-L-T | Pct | Avg |
|---|---|---|---|---|---|
| 1 | Aberdeen Christian | 1B | 0-0-0 | — | — |
| 2 | Alcester-Hudson | 4B | 0-0-0 | — | — |
| 3 | Andes Central/Dakota Christian | 5B | 0-0-0 | — | — |
| 4 | Arlington | 2B | 0-0-0 | — | — |
| 5 | Avon | 4B | 0-0-0 | — | — |
| 6 | Bennett County | 7B | 0-0-0 | — | — |
| 7 | Bison | 8B | 0-0-0 | — | — |
| 8 | Bridgewater-Emery | 3B | 0-0-0 | — | — |
| 9 | Burke | 5B | 0-0-0 | — | — |
| 10 | Canistota | 3B | 0-0-0 | — | — |
| 11 | Castlewood | 2B | 0-0-0 | — | — |
| 12 | Centerville | 4B | 0-0-0 | — | — |
| 13 | Chester | 3B | 0-0-0 | — | — |
| 14 | Colman-Egan | 3B | 0-0-0 | — | — |
| 15 | Corsica-Stickney | 5B | 0-0-0 | — | — |
| 16 | Crazy Horse | 7B | 0-0-0 | — | — |
| 17 | Crow Creek | 5B | 0-0-0 | — | — |
| 18 | De Smet | 2B | 0-0-0 | — | — |
| 19 | Deubrook Area | 2B | 0-0-0 | — | — |
| 20 | Dupree | 8B | 0-0-0 | — | — |
| 21 | Edgemont | 7B | 0-0-0 | — | — |
| 22 | Estelline/Hendricks | 2B | 0-0-0 | — | — |
| 23 | Ethan | 3B | 0-0-0 | — | — |
| 24 | Faith | 8B | 0-0-0 | — | — |
| 25 | Faulkton Area | 6B | 0-0-0 | — | — |
| 26 | Flandreau Indian | 3B | 0-0-0 | — | — |
| 27 | Freeman | 4B | 0-0-0 | — | — |
| 28 | Gayville-Volin | 4B | 0-0-0 | — | — |
| 29 | Gettysburg | 6B | 0-0-0 | — | — |
| 30 | Gregory | 5B | 0-0-0 | — | — |
| 31 | Hanson | 3B | 0-0-0 | — | — |
| 32 | Harding County | 8B | 0-0-0 | — | — |
| 33 | Herreid/Selby Area | 6B | 0-0-0 | — | — |
| 34 | Highmore-Harrold | 6B | 0-0-0 | — | — |
| 35 | Hitchcock-Tulare | 1B | 0-0-0 | — | — |
| 36 | Howard | 3B | 0-0-0 | — | — |
| 37 | Ipswich | 6B | 0-0-0 | — | — |
| 38 | Irene-Wakonda | 4B | 0-0-0 | — | — |
| 39 | Iroquois/Lake Preston | 2B | 0-0-0 | — | — |
| 40 | James Valley Christian | 2B | 0-0-0 | — | — |
| 41 | Jones County | 7B | 0-0-0 | — | — |
| 42 | Kadoka Area | 7B | 0-0-0 | — | — |
| 43 | Kimball/White Lake | 5B | 0-0-0 | — | — |
| 44 | Langford Area | 1B | 0-0-0 | — | — |
| 45 | Lemmon | 8B | 0-0-0 | — | — |
| 46 | Leola/Frederick Area | 1B | 0-0-0 | — | — |
| 47 | Lower Brule | 5B | 0-0-0 | — | — |
| 48 | Lyman | 5B | 0-0-0 | — | — |
| 49 | Marty | 5B | 0-0-0 | — | — |
| 50 | McIntosh | 8B | 0-0-0 | — | — |
| 51 | McLaughlin | 8B | 0-0-0 | — | — |
| 52 | Miller | 6B | 0-0-0 | — | — |
| 53 | Mitchell Christian | 3B | 0-0-0 | — | — |
| 54 | New Underwood | 7B | 0-0-0 | — | — |
| 55 | Newell | 8B | 0-0-0 | — | — |
| 56 | North Central | 6B | 0-0-0 | — | — |
| 57 | Northwestern | 1B | 0-0-0 | — | — |
| 58 | Oelrichs | 7B | 0-0-0 | — | — |
| 59 | Oldham-Ramona-Rutland | 2B | 0-0-0 | — | — |
| 60 | Parkston | 4B | 0-0-0 | — | — |
| 61 | Philip | 7B | 0-0-0 | — | — |
| 62 | Sanborn Central/Woonsocket | 3B | 0-0-0 | — | — |
| 63 | Scotland/Menno | 4B | 0-0-0 | — | — |
| 64 | Sioux Falls Lutheran | 4B | 0-0-0 | — | — |
| 65 | St. Mary's | 3B | 0-0-0 | — | — |
| 66 | Sully Buttes | 6B | 0-0-0 | — | — |
| 67 | Sunshine Bible Academy | 6B | 0-0-0 | — | — |
| 68 | Takini | 8B | 0-0-0 | — | — |
| 69 | Timber Lake | 8B | 0-0-0 | — | — |
| 70 | Tiospa Zina | 1B | 0-0-0 | — | — |
| 71 | Tiospaye Topa | 6B | 0-0-0 | — | — |
| 72 | Tripp-Delmont/Armour | 5B | 0-0-0 | — | — |
| 73 | Viborg-Hurley | 4B | 0-0-0 | — | — |
| 74 | Wakpala | 6B | 0-0-0 | — | — |
| 75 | Wall | 7B | 0-0-0 | — | — |
| 76 | Warner | 1B | 0-0-0 | — | — |
| 77 | Waubay/Summit | 1B | 0-0-0 | — | — |
| 78 | Waverly-South Shore | 1B | 0-0-0 | — | — |
| 79 | Wessington Springs | 2B | 0-0-0 | — | — |
| 80 | White River | 7B | 0-0-0 | — | — |
| 81 | Wilmot | 1B | 0-0-0 | — | — |
| 82 | Wolsey-Wessington | 2B | 0-0-0 | — | — |
Pick a region to see its first-round games.