Girls Volleyball · 2026-27

← Standings

Dakota Valley

4A
Seed point average
43.233
1297.0 points over 30 varsity games
Rank in Class A
#8
of 52 teams
Record
20-10-0
wins-losses-ties
Region
Bye
#2 in Region 4, skips round 1

Still to play (2)

Pick results on What-If →

Games played (30)

DateOpponentResultOpp. Win % BaseAdj.Points
Aug 27 Yankton AA Win 0.556 47 +2 49
Sep 1 Tri-Valley 3A Win 0.455 44 — 44
Sep 3 Elk Point-Jefferson 4A Win 0.444 44 — 44
Sep 8 Beresford 4A Win 0.179 41 — 41
Sep 11 Lakota Tech 7A Win 0.829 50 — 50
Sep 11 Kadoka Area 7B Win 0.733 47 — 47
Sep 11 Cheyenne South untracked Win 0.208 43 — 43
Sep 12 Hot Springs 8A Win 0.618 47 — 47
Sep 12 Brookings AA Win 0.435 44 +2 46
Sep 12 Rapid City Stevens AA Loss 0.800 39 +2 41
Sep 17 Canton 4A Win 0.552 47 — 47
Sep 22 West Central 3A Win 0.690 47 — 47
Sep 26 Sioux City North untracked Win 0.167 43 — 43
Sep 26 Warner 1B Win 0.903 50 — 50
Sep 26 Sioux Falls Christian 4A Loss 0.710 36 — 36
Sep 26 Western Christian untracked Loss 0.875 39 — 39
Sep 26 MOC-Floyd Valley untracked Loss 0.806 39 — 39
Oct 1 Ponca untracked Win 0.360 44 — 44
Oct 1 Pierce untracked Loss 0.889 39 — 39
Oct 5 Dell Rapids 3A Loss 0.880 39 — 39
Oct 8 Madison 3A Win 0.615 47 — 47
Oct 10 Unity Christian untracked Loss 0.633 36 — 36
Oct 10 Cherokee Washington untracked Loss 0.778 39 — 39
Oct 10 Sioux City North untracked Win 0.167 43 — 43
Oct 10 Rock Valley untracked Win 0.444 44 — 44
Oct 10 Sergeant Bluff-Luton untracked Loss 0.577 36 — 36
Oct 13 Lennox 5A Win 0.643 47 — 47
Oct 17 Vermillion 4A Win 0.680 47 — 47
Oct 17 Lennox 5A Win 0.643 47 — 47
Oct 17 Sioux Falls Christian 4A Loss 0.710 36 — 36