Girls Volleyball · 2026-27

Teams

TeamClassRecordGames
Aberdeen Central AA 13-9-0 22 played · 4 left
Aberdeen Christian 1B 19-9-0 28 played · 1 left
Aberdeen Roncalli 1A 19-5-0 24 played · 2 left
Alcester-Hudson 4B 6-15-0 21 played · 2 left
Andes Central/Dakota Christian 5B 2-24-0 26 played · 2 left
Arlington 2B 12-14-0 26 played · 2 left
Avon 5B 19-6-0 25 played · 3 left
Baltic 3A 9-13-0 22 played · 3 left
Belle Fourche 8A 14-17-0 31 played · 2 left
Bennett County 7B 29-1-0 30 played · 1 left
Beresford 4A 5-23-0 28 played · 1 left
Bison 8B 18-7-0 25 played · 2 left
Bon Homme 5A 8-12-0 20 played · 1 left
Brandon Valley AA 18-5-0 23 played · 8 left
Bridgewater-Emery 3B 22-4-0 26 played · 3 left
Britton-Hecla 1A 15-5-0 20 played · 2 left
Brookings AA 10-13-0 23 played · 8 left
Burke 5B 14-13-0 27 played · 2 left
Canistota 3B 3-19-0 22 played · 2 left
Canton 4A 16-13-0 29 played · 1 left
Castlewood 2B 14-11-0 25 played · 2 left
Centerville 4B 14-11-0 25 played · 1 left
Chamberlain 6A 7-14-0 21 played · 1 left
Chester 3B 22-4-0 26 played · 2 left
Cheyenne-Eagle Butte 6A 4-23-0 27 played · 3 left
Clark/Willow Lake 2A 21-1-0 22 played · 1 left
Colman-Egan 3B 23-3-0 26 played · 2 left
Corsica-Stickney 5B 18-13-0 31 played · 1 left
Crazy Horse 7B 1-18-0 19 played · 2 left
Crow Creek 5B 2-25-0 27 played · 1 left
Custer 8A 19-15-0 34 played · 1 left
Dakota Valley 4A 20-10-0 30 played · 2 left
De Smet 2B 6-19-0 25 played · 1 left
Dell Rapids 3A 22-3-0 25 played · 2 left
Deubrook Area 2B 20-7-0 27 played · 1 left
Deuel 2A 10-11-0 21 played · 2 left
Douglas AA 5-22-0 27 played · 7 left
Dupree 8B 11-16-0 27 played · 1 left
Edgemont 7B 13-16-0 29 played · 3 left
Elk Point-Jefferson 4A 12-15-0 27 played · 2 left
Elkton-Lake Benton 2A 8-14-0 22 played · 2 left
Estelline/Hendricks 2B 20-5-0 25 played · 1 left
Ethan 3B 8-17-0 25 played · 2 left
Faith 8B 12-18-0 30 played · 2 left
Faulkton Area 6B 18-9-0 27 played · 2 left
Flandreau 3A 2-19-0 21 played · 2 left
Flandreau Indian 3B 2-16-0 18 played · 2 left
Florence/Henry 2A 4-19-0 23 played · 2 left
Freeman 4B 18-8-0 26 played · 2 left
Garretson 3A 7-15-0 22 played · 3 left
Gayville-Volin 4B 29-2-0 31 played · 1 left
Gettysburg 6B 11-18-0 29 played · 1 left
Great Plains Lutheran 2A 8-16-0 24 played · 2 left
Gregory 5B 3-19-0 22 played · 1 left
Groton Area 1A 15-13-0 28 played · 3 left
Hamlin 2A 18-3-0 21 played · 1 left
Hanson 3B 11-14-0 25 played · 2 left
Harding County 8B 26-1-0 27 played · 2 left
Harrisburg AA 20-4-0 24 played · 8 left
Herreid/Selby Area 6B 12-16-0 28 played · 2 left
Highmore-Harrold 6B 16-9-0 25 played · 2 left
Hill City 8A 6-25-0 31 played · 1 left
Hitchcock-Tulare 1B 14-14-0 28 played · 2 left
Hot Springs 8A 21-13-0 34 played · 1 left
Howard 3B 5-19-0 24 played · 2 left
Huron AA 8-11-0 19 played · 4 left
Ipswich 6B 16-10-0 26 played · 1 left
Irene-Wakonda 4B 14-9-0 23 played · 1 left
Iroquois/Lake Preston 2B 7-22-0 29 played · 1 left
James Valley Christian 2B 6-17-0 23 played · 1 left
Jones County 7B 19-7-0 26 played · 1 left
Kadoka Area 7B 22-8-0 30 played · 1 left
Kimball/White Lake 5B 3-20-0 23 played · 1 left
Lakota Tech 7A 29-6-0 35 played · 1 left
Langford Area 1B 15-12-0 27 played · 1 left
Lead-Deadwood 8A 11-16-0 27 played · 1 left
Lemmon 8B 27-7-0 34 played · 1 left
Lennox 5A 18-10-0 28 played · 1 left
Leola/Frederick Area 1B 4-14-0 18 played · 2 left
Little Wound 7A 12-16-0 28 played · 3 left
Lower Brule 5B 12-16-0 28 played · 2 left
Lyman 5B 15-11-0 26 played · 2 left
Madison 3A 16-10-0 26 played · 2 left
Mahpíya Lúta 7A 10-17-0 27 played · 2 left
Marty 5B 12-11-0 23 played · 2 left
McCook Central/Montrose 5A 13-12-0 25 played · 2 left
McIntosh 8B 10-17-0 27 played · 2 left
McLaughlin 8B 14-11-0 25 played · 4 left
Menno 4B 2-25-0 27 played · 1 left
Milbank 1A 9-15-0 24 played · 1 left
Miller 6B 16-8-0 24 played · 1 left
Mitchell AA 8-12-0 20 played · 3 left
Mitchell Christian 3B 3-14-0 17 played · 1 left
Mobridge-Pollock 6A 16-14-0 30 played · 2 left
Mount Vernon/Plankinton 5A 16-8-0 24 played · 1 left
New Underwood 7B 10-21-0 31 played · 3 left
Newell 8B 4-20-0 24 played · 3 left
North Central 6B 13-13-0 26 played · 2 left
Northwestern 1B 29-5-0 34 played · 1 left
O'Gorman AA 15-8-0 23 played · 3 left
Oelrichs 7B 5-14-0 19 played · 2 left
Oldham-Ramona-Rutland 2B 6-17-0 23 played · 2 left
Parker/Marion 5A 14-14-0 28 played · 1 left
Parkston 4B 16-8-0 24 played · 1 left
Philip 7B 8-23-0 31 played · 1 left
Pierre T.F. Riggs AA 1-14-0 15 played · 5 left
Pine Ridge 7A 11-17-0 28 played · 1 left
Platte-Geddes 6A 16-9-0 25 played · 2 left
Rapid City Central AA 11-13-0 24 played · 9 left
Rapid City Christian 8A 20-14-0 34 played · 2 left
Rapid City Stevens AA 20-5-0 25 played · 9 left
Redfield 1A 5-17-0 22 played · 3 left
Sanborn Central/Woonsocket 3B 16-8-0 24 played · 2 left
Scotland 4B 5-20-0 25 played · 2 left
Sioux Falls Christian 4A 22-9-0 31 played
Sioux Falls Jefferson AA 9-9-0 18 played · 5 left
Sioux Falls Lincoln AA 13-4-0 17 played · 5 left
Sioux Falls Lutheran 4B 13-10-0 23 played · 2 left
Sioux Falls Roosevelt AA 7-17-0 24 played · 4 left
Sioux Falls Washington AA 13-6-0 19 played · 4 left
Sioux Valley 2A 18-7-0 25 played · 2 left
Sisseton 1A 3-19-0 22 played · 2 left
Spearfish AA 10-14-0 24 played · 8 left
St. Francis Indian 7A 8-20-0 28 played · 1 left
St. Mary's 3B 24-2-0 26 played · 1 left
St. Thomas More 8A 28-7-0 35 played · 1 left
Stanley County 6A 8-16-0 24 played · 2 left
Sturgis Brown AA 14-14-0 28 played · 8 left
Sully Buttes 6B 3-21-0 24 played · 2 left
Sunshine Bible Academy 6B 8-16-0 24 played · 2 left
Takini 8B 4-16-0 20 played
Tea Area AA 4-13-0 17 played · 3 left
Timber Lake 8B 3-17-0 20 played · 1 left
Tiospa Zina 1B 8-17-0 25 played · 3 left
Tiospaye Topa 6B 8-19-0 27 played
Todd County 7A 25-11-0 36 played · 1 left
Tri-Valley 3A 10-12-0 22 played · 2 left
Tripp-Delmont/Armour 5B 10-14-0 24 played · 1 left
Vermillion 4A 17-8-0 25 played · 3 left
Viborg-Hurley 4B 14-11-0 25 played · 2 left
Wagner 5A 20-5-0 25 played · 1 left
Wakpala 6B 3-19-0 22 played · 2 left
Wall 7B 10-15-0 25 played · 3 left
Warner 1B 28-3-0 31 played · 2 left
Watertown AA 13-6-0 19 played · 8 left
Waubay/Summit 1B 7-14-0 21 played · 3 left
Waverly-South Shore 1B 10-15-0 25 played · 2 left
Webster Area 1A 11-10-0 21 played · 2 left
Wessington Springs 2B 12-15-0 27 played · 2 left
West Central 3A 20-9-0 29 played · 1 left
White River 7B 18-13-0 31 played
Wilmot 1B 5-14-0 19 played · 2 left
Winner 6A 17-7-0 24 played · 1 left
Wolsey-Wessington 2B 22-5-0 27 played · 2 left
Yankton AA 10-8-0 18 played · 8 left