Girls Volleyball · 2026-27
Rapid City Stevens
Class AASeed point average
42.640
1066.0 points over 25 varsity games
Rank in Class AA
#6
of 20 teams
Record
20-5-0
wins-losses-ties
Still to play (9)
Pick results on What-If →- Fri, Oct 23 vs Watertown AA 13-6-0
- Fri, Oct 23 vs Yankton AA 10-8-0
- Fri, Oct 23 vs Brookings AA 10-13-0
- Sat, Oct 24 vs Harrisburg AA 20-4-0
- Sat, Oct 24 vs Brandon Valley AA 18-5-0
- Tue, Oct 27 vs Sturgis Brown AA 14-14-0
- Tue, Nov 3 vs Spearfish AA 10-14-0
- Fri, Nov 6 vs Sioux Falls Jefferson AA 9-9-0
- Sat, Nov 7 vs Sioux Falls Lincoln AA 13-4-0
Games played (25)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 27 | Aberdeen Central AA | Loss | 0.591 | 36 | — | 36 |
| Aug 28 | Pierre T.F. Riggs AA | Win | 0.067 | 41 | — | 41 |
| Sep 1 | Rapid City Central AA | Win | 0.458 | 44 | — | 44 |
| Sep 11 | Thunder Basin untracked | Win | 0.750 | 50 | — | 50 |
| Sep 11 | Lead-Deadwood 8A | Win | 0.407 | 44 | — | 44 |
| Sep 11 | Belle Fourche 8A | Win | 0.452 | 44 | — | 44 |
| Sep 12 | Thunder Basin untracked | Win | 0.750 | 50 | — | 50 |
| Sep 12 | St. Thomas More 8A | Win | 0.800 | 50 | — | 50 |
| Sep 12 | Dakota Valley 4A | Win | 0.667 | 47 | -2 | 45 |
| Sep 15 | Spearfish AA | Win | 0.417 | 44 | — | 44 |
| Sep 18 | Sioux Falls Roosevelt AA | Win | 0.292 | 44 | — | 44 |
| Sep 19 | Sioux Falls Washington AA | Loss | 0.684 | 36 | — | 36 |
| Sep 24 | Rapid City Central AA | Win | 0.458 | 44 | — | 44 |
| Sep 29 | Rapid City Christian 8A | Win | 0.588 | 47 | -2 | 45 |
| Oct 2 | Ogallala untracked | Loss | 0.615 | 34 | — | 34 |
| Oct 2 | Gretna untracked | Loss | 0.742 | 36 | — | 36 |
| Oct 2 | Alliance untracked | Win | 0.167 | 39 | — | 39 |
| Oct 3 |
McCook Central/ |
Win | 0.500 | 45 | — | 45 |
| Oct 3 | Rapid City Christian 8A | Win | 0.588 | 47 | -2 | 45 |
| Oct 3 | Scottsbluff untracked | Win | 0.469 | 44 | — | 44 |
| Oct 9 | Huron AA | Win | 0.421 | 44 | — | 44 |
| Oct 10 | Mitchell AA | Win | 0.400 | 44 | — | 44 |
| Oct 13 | Douglas AA | Win | 0.185 | 41 | — | 41 |
| Oct 16 | O'Gorman AA | Loss | 0.652 | 36 | — | 36 |
| Oct 17 | Tea Area AA | Win | 0.235 | 41 | — | 41 |