Girls Volleyball · 2026-27
St. Thomas More
8ASeed point average
44.600
1561.0 points over 35 varsity games
Rank in Class A
#3
of 52 teams
Record
28-7-0
wins-losses-ties
Region
Bye
#1 in Region 8, skips round 1
Still to play (1)
Pick results on What-If →- Tue, Oct 27 vs Rapid City Christian 8A 20-14-0
Games played (35)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 25 | Douglas AA | Win | 0.185 | 41 | +2 | 43 |
| Aug 27 | Hot Springs 8A | Win | 0.618 | 47 | — | 47 |
| Sep 1 | Sturgis Brown AA | Win | 0.500 | 47 | +2 | 49 |
| Sep 4 | Sundance untracked | Win | 0.500 | 47 | — | 47 |
| Sep 4 | Burns untracked | Win | 0.042 | 41 | — | 41 |
| Sep 4 | Laramie untracked | Win | 0.448 | 46 | — | 46 |
| Sep 5 | Sheridan untracked | Win | 0.600 | 49 | — | 49 |
| Sep 5 | Tongue River untracked | Win | 0.680 | 47 | — | 47 |
| Sep 5 | Douglas untracked | Loss | 0.767 | 39 | — | 39 |
| Sep 11 | Hot Springs 8A | Win | 0.618 | 47 | — | 47 |
| Sep 11 | Hill City 8A | Win | 0.194 | 41 | — | 41 |
| Sep 11 | Rapid City Central AA | Win | 0.458 | 44 | +2 | 46 |
| Sep 12 | Rapid City Central AA | Win | 0.458 | 44 | +2 | 46 |
| Sep 12 | Rapid City Stevens AA | Loss | 0.800 | 39 | +2 | 41 |
| Sep 15 | Custer 8A | Win | 0.559 | 47 | — | 47 |
| Sep 17 | Bennett County 7B | Loss | 0.967 | 39 | — | 39 |
| Sep 22 | Hot Springs 8A | Win | 0.618 | 47 | — | 47 |
| Sep 26 | Mobridge-Pollock 6A | Win | 0.533 | 47 | — | 47 |
| Sep 26 | Wagner 5A | Win | 0.800 | 50 | — | 50 |
| Sep 26 | Colman-Egan 3B | Win | 0.885 | 50 | — | 50 |
| Sep 26 | Colman-Egan 3B | Win | 0.885 | 50 | — | 50 |
| Sep 26 | St. Mary's 3B | Win | 0.923 | 50 | — | 50 |
| Sep 29 | Spearfish AA | Win | 0.417 | 44 | +2 | 46 |
| Oct 2 |
McCook Central/ |
Win | 0.500 | 47 | — | 47 |
| Oct 2 | Seward untracked | Loss | 0.516 | 36 | — | 36 |
| Oct 2 | Mitchell untracked | Win | 0.387 | 44 | — | 44 |
| Oct 3 | Kearney untracked | Win | 0.467 | 46 | — | 46 |
| Oct 3 | Gretna untracked | Loss | 0.742 | 38 | — | 38 |
| Oct 3 | Adams Central untracked | Loss | 0.688 | 36 | — | 36 |
| Oct 6 | Philip 7B | Win | 0.258 | 44 | — | 44 |
| Oct 8 | Kadoka Area 7B | Win | 0.733 | 47 | — | 47 |
| Oct 9 | Sioux Falls Christian 4A | Loss | 0.710 | 36 | — | 36 |
| Oct 13 | Hill City 8A | Win | 0.194 | 41 | — | 41 |
| Oct 15 | Custer 8A | Win | 0.559 | 47 | — | 47 |
| Oct 20 | Belle Fourche 8A | Win | 0.452 | 44 | — | 44 |