Girls Volleyball · 2026-27
Waubay/Summit
1B
Seed point average
39.000
819.0 points over 21 varsity games
Rank in Class B
#46
of 83 teams
Record
7-14-0
wins-losses-ties
Still to play (3)
Pick results on What-If →- Fri, Oct 23 vs Waverly-South Shore 1B 10-15-0
-
Mon, Oct 26
vs Florence/
Henry 2A 4-19-0 - Tue, Oct 27 vs Webster Area 1A 11-10-0
Games played (21)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 27 |
Leola/ |
Win | 0.211 | 41 | — | 41 |
| Sep 1 | Wilmot 1B | Win | 0.263 | 44 | — | 44 |
| Sep 3 | Ipswich 6B | Win | 0.615 | 47 | — | 47 |
| Sep 8 | Tiospa Zina 1B | Win | 0.320 | 44 | — | 44 |
| Sep 10 | Waverly-South Shore 1B | Loss | 0.400 | 33 | — | 33 |
| Sep 15 | Milbank 1A | Loss | 0.375 | 33 | +2 | 35 |
| Sep 17 | Great Plains Lutheran 2A | Win | 0.333 | 44 | +2 | 46 |
| Sep 19 | Arlington 2B | Loss | 0.462 | 33 | — | 33 |
| Sep 19 |
Estelline/ |
Loss | 0.800 | 39 | — | 39 |
| Sep 19 | De Smet 2B | Loss | 0.240 | 30 | — | 30 |
| Sep 22 | Aberdeen Christian 1B | Loss | 0.679 | 36 | — | 36 |
| Sep 24 | Northwestern 1B | Loss | 0.853 | 39 | — | 39 |
| Oct 1 | Langford Area 1B | Loss | 0.556 | 36 | — | 36 |
| Oct 6 | Britton-Hecla 1A | Loss | 0.750 | 39 | +2 | 41 |
| Oct 10 |
Herreid/ |
Loss | 0.429 | 33 | — | 33 |
| Oct 10 | Aberdeen Roncalli 1A | Loss | 0.792 | 39 | +2 | 41 |
| Oct 10 | Corsica-Stickney 5B | Loss | 0.581 | 36 | — | 36 |
| Oct 10 | Colman-Egan 3B | Loss | 0.885 | 39 | — | 39 |
| Oct 13 | Wilmot 1B | Win | 0.263 | 44 | — | 44 |
| Oct 15 | Tri-State untracked | Win | 0.000 | 43 | — | 43 |
| Oct 19 |
Estelline/ |
Loss | 0.800 | 39 | — | 39 |