Girls Volleyball · 2026-27
Waverly-South Shore
1BSeed point average
38.720
968.0 points over 25 varsity games
Rank in Class B
#49
of 83 teams
Record
10-15-0
wins-losses-ties
Region
Out
#7 in Region 1; top 6 qualify
Still to play (2)
Pick results on What-If →-
Fri, Oct 23
vs Waubay/
Summit 1B 7-14-0 - Mon, Oct 26 vs Tiospa Zina 1B 8-17-0
Games played (25)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 25 | Langford Area 1B | Loss | 0.556 | 36 | — | 36 |
| Aug 29 | Great Plains Lutheran 2A | Win | 0.333 | 44 | +2 | 46 |
| Aug 29 | Deubrook Area 2B | Loss | 0.741 | 36 | — | 36 |
| Aug 29 | Langford Area 1B | Loss | 0.556 | 36 | — | 36 |
| Sep 1 | Aberdeen Christian 1B | Loss | 0.679 | 36 | — | 36 |
| Sep 8 | Castlewood 2B | Loss | 0.560 | 36 | — | 36 |
| Sep 10 |
Waubay/ |
Win | 0.333 | 44 | — | 44 |
| Sep 12 |
Clark/ |
Loss | 0.955 | 39 | +2 | 41 |
| Sep 12 | Oldham-Ramona-Rutland 2B | Win | 0.261 | 44 | — | 44 |
| Sep 12 | Deuel 2A | Loss | 0.476 | 33 | +2 | 35 |
| Sep 12 | De Smet 2B | Win | 0.240 | 41 | — | 41 |
| Sep 15 | Arlington 2B | Loss | 0.462 | 33 | — | 33 |
| Sep 17 | Wilmot 1B | Win | 0.263 | 44 | — | 44 |
| Sep 19 | Arlington 2B | Loss | 0.462 | 33 | — | 33 |
| Sep 19 |
Iroquois/ |
Win | 0.241 | 41 | — | 41 |
| Sep 19 | Flandreau 3A | Win | 0.095 | 41 | +2 | 43 |
| Sep 22 | Britton-Hecla 1A | Loss | 0.750 | 39 | +2 | 41 |
| Sep 29 | Tri-State untracked | Win | 0.000 | 43 | — | 43 |
| Oct 1 | Wilmot 1B | Win | 0.263 | 44 | — | 44 |
| Oct 6 |
Estelline/ |
Loss | 0.800 | 39 | — | 39 |
| Oct 8 |
Florence/ |
Win | 0.174 | 41 | +2 | 43 |
| Oct 13 | Sisseton 1A | Loss | 0.136 | 30 | +2 | 32 |
| Oct 15 | Great Plains Lutheran 2A | Loss | 0.333 | 33 | +2 | 35 |
| Oct 19 | Sioux Falls Lutheran 4B | Loss | 0.565 | 36 | — | 36 |
| Oct 20 |
Leola/ |
Loss | 0.222 | 30 | — | 30 |