Girls Volleyball · 2026-27
Deubrook Area
2BSeed point average
43.556
1176.0 points over 27 varsity games
Rank in Class B
#13
of 83 teams
Record
20-7-0
wins-losses-ties
Region
Bye
#2 in Region 2, skips round 1
Still to play (1)
Pick results on What-If →- Tue, Oct 27 vs Baltic 3A 9-13-0
Games played (27)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 27 | De Smet 2B | Win | 0.240 | 41 | — | 41 |
| Aug 29 | St. Mary's 3B | Loss | 0.923 | 39 | — | 39 |
| Aug 29 | Ipswich 6B | Win | 0.615 | 47 | — | 47 |
| Aug 29 | Waverly-South Shore 1B | Win | 0.400 | 44 | — | 44 |
| Aug 31 |
Iroquois/ |
Win | 0.241 | 41 | — | 41 |
| Sep 3 | Castlewood 2B | Win | 0.560 | 47 | — | 47 |
| Sep 8 | Flandreau 3A | Win | 0.095 | 41 | +2 | 43 |
| Sep 10 | Great Plains Lutheran 2A | Win | 0.333 | 44 | +2 | 46 |
| Sep 12 | Elkton-Lake Benton 2A | Win | 0.364 | 44 | +2 | 46 |
| Sep 12 | Faulkton Area 6B | Win | 0.667 | 47 | — | 47 |
| Sep 12 | Burke 5B | Win | 0.519 | 47 | — | 47 |
| Sep 12 | Arlington 2B | Win | 0.462 | 44 | — | 44 |
| Sep 12 | Warner 1B | Loss | 0.903 | 39 | — | 39 |
| Sep 17 | St. Mary's 3B | Loss | 0.923 | 39 | — | 39 |
| Sep 22 | Deuel 2A | Win | 0.476 | 44 | +2 | 46 |
| Sep 24 |
Estelline/ |
Loss | 0.800 | 39 | — | 39 |
| Sep 26 | Great Plains Lutheran 2A | Win | 0.333 | 44 | +2 | 46 |
| Sep 26 | Milbank 1A | Win | 0.375 | 44 | +2 | 46 |
| Sep 26 |
Estelline/ |
Win | 0.800 | 50 | — | 50 |
| Sep 29 | Chester 3B | Loss | 0.846 | 39 | — | 39 |
| Oct 1 | Oldham-Ramona-Rutland 2B | Win | 0.261 | 44 | — | 44 |
| Oct 3 | Sioux Valley 2A | Loss | 0.720 | 36 | +2 | 38 |
| Oct 6 | Milbank 1A | Win | 0.375 | 44 | +2 | 46 |
| Oct 8 | Elkton-Lake Benton 2A | Win | 0.364 | 44 | +2 | 46 |
| Oct 13 |
Florence/ |
Win | 0.174 | 41 | +2 | 43 |
| Oct 15 | Arlington 2B | Win | 0.462 | 44 | — | 44 |
| Oct 20 | Colman-Egan 3B | Loss | 0.885 | 39 | — | 39 |