Girls Volleyball · 2026-27
Webster Area
1ASeed point average
40.333
847.0 points over 21 varsity games
Rank in Class A
#28
of 52 teams
Record
11-10-0
wins-losses-ties
Still to play (2)
Pick results on What-If →-
Fri, Oct 23
vs Florence/
Henry 2A 4-19-0 -
Tue, Oct 27
vs Waubay/
Summit 1B 7-14-0
Games played (21)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 25 | Great Plains Lutheran 2A | Win | 0.333 | 44 | — | 44 |
| Aug 27 | Deuel 2A | Win | 0.476 | 44 | — | 44 |
| Sep 1 | Warner 1B | Loss | 0.903 | 39 | — | 39 |
| Sep 3 | Britton-Hecla 1A | Win | 0.750 | 50 | — | 50 |
| Sep 8 | Groton Area 1A | Loss | 0.536 | 36 | — | 36 |
| Sep 10 |
Clark/ |
Loss | 0.955 | 39 | — | 39 |
| Sep 12 |
Iroquois/ |
Win | 0.241 | 41 | — | 41 |
| Sep 12 | Lennox 5A | Loss | 0.643 | 36 | — | 36 |
| Sep 12 | Deuel 2A | Loss | 0.476 | 33 | — | 33 |
| Sep 12 | De Smet 2B | Win | 0.240 | 41 | — | 41 |
| Sep 15 | Sisseton 1A | Win | 0.136 | 41 | — | 41 |
| Sep 17 | Aberdeen Roncalli 1A | Loss | 0.792 | 39 | — | 39 |
| Sep 22 | Wilmot 1B | Win | 0.263 | 44 | — | 44 |
| Sep 24 | Hamlin 2A | Loss | 0.857 | 39 | — | 39 |
| Sep 29 | Milbank 1A | Win | 0.375 | 44 | — | 44 |
| Oct 1 | Northwestern 1B | Loss | 0.853 | 39 | — | 39 |
| Oct 6 | Tiospa Zina 1B | Win | 0.320 | 44 | — | 44 |
| Oct 13 |
Leola/ |
Win | 0.211 | 41 | — | 41 |
| Oct 15 | Redfield 1A | Win | 0.227 | 41 | — | 41 |
| Oct 19 | Aberdeen Christian 1B | Loss | 0.679 | 36 | — | 36 |
| Oct 20 | Langford Area 1B | Loss | 0.556 | 36 | — | 36 |