Girls Volleyball · 2026-27
Harding County
8BSeed point average
45.111
1218.0 points over 27 varsity games
Rank in Class B
#8
of 83 teams
Record
26-1-0
wins-losses-ties
Region
Bye
#1 in Region 8, skips round 1
Still to play (2)
Pick results on What-If →Games played (27)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 27 | Timber Lake 8B | Win | 0.150 | 41 | — | 41 |
| Sep 1 | New England untracked | Win | 0.393 | 44 | — | 44 |
| Sep 3 | Lemmon 8B | Win | 0.794 | 50 | — | 50 |
| Sep 12 | White River 7B | Win | 0.581 | 47 | — | 47 |
| Sep 12 | Sully Buttes 6B | Win | 0.125 | 41 | — | 41 |
| Sep 12 | Cheyenne-Eagle Butte 6A | Win | 0.148 | 41 | +2 | 43 |
| Sep 12 | Jones County 7B | Win | 0.731 | 47 | — | 47 |
| Sep 12 | Bennett County 7B | Win | 0.967 | 50 | — | 50 |
| Sep 15 | Bowman County untracked | Win | 0.095 | 43 | — | 43 |
| Sep 17 | Philip 7B | Win | 0.258 | 44 | — | 44 |
| Sep 22 | Hulett untracked | Win | 0.870 | 50 | — | 50 |
| Sep 24 | Edgemont 7B | Win | 0.448 | 44 | — | 44 |
| Sep 26 | Lemmon 8B | Loss | 0.794 | 39 | — | 39 |
| Sep 26 | Lemmon 8B | Win | 0.794 | 50 | — | 50 |
| Sep 26 | Lemmon 8B | Win | 0.794 | 50 | — | 50 |
| Sep 26 | Timber Lake 8B | Win | 0.150 | 41 | — | 41 |
| Sep 26 | Faith 8B | Win | 0.400 | 44 | — | 44 |
| Sep 26 | Faith 8B | Win | 0.400 | 44 | — | 44 |
| Oct 1 | Faith 8B | Win | 0.400 | 44 | — | 44 |
| Oct 6 | Lead-Deadwood 8A | Win | 0.407 | 44 | +2 | 46 |
| Oct 8 | Newell 8B | Win | 0.167 | 41 | — | 41 |
| Oct 10 | New Underwood 7B | Win | 0.323 | 44 | — | 44 |
| Oct 10 | Kadoka Area 7B | Win | 0.733 | 47 | — | 47 |
| Oct 13 | Carter County untracked | Win | 0.533 | 47 | — | 47 |
| Oct 15 | McIntosh 8B | Win | 0.370 | 44 | — | 44 |
| Oct 19 | Belle Fourche 8A | Win | 0.452 | 44 | +2 | 46 |
| Oct 20 |
Hettinger/ |
Win | 0.643 | 47 | — | 47 |