Girls Volleyball · 2026-27
Lemmon
8BSeed point average
43.647
1484.0 points over 34 varsity games
Rank in Class B
#12
of 83 teams
Record
27-7-0
wins-losses-ties
Region
Bye
#2 in Region 8, skips round 1
Still to play (1)
Pick results on What-If →- Tue, Oct 27 vs Cheyenne-Eagle Butte 6A 4-23-0
Games played (34)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 25 | Tiospaye Topa 6B | Win | 0.308 | 44 | — | 44 |
| Aug 27 | Faith 8B | Win | 0.400 | 44 | — | 44 |
| Aug 29 | White River 7B | Win | 0.581 | 47 | — | 47 |
| Aug 29 | White River 7B | Win | 0.581 | 47 | — | 47 |
| Aug 29 | Rapid City Christian 8A | Loss | 0.588 | 36 | +2 | 38 |
| Aug 29 | Hill City 8A | Win | 0.194 | 41 | +2 | 43 |
| Aug 29 | Chadron untracked | Loss | 0.516 | 38 | — | 38 |
| Sep 1 |
Hettinger/ |
Win | 0.643 | 47 | — | 47 |
| Sep 3 | Harding County 8B | Loss | 0.963 | 39 | — | 39 |
| Sep 8 | Bison 8B | Win | 0.708 | 47 | — | 47 |
| Sep 10 | McIntosh 8B | Win | 0.370 | 44 | — | 44 |
| Sep 14 | Wakpala 6B | Win | 0.136 | 41 | — | 41 |
| Sep 17 | Newell 8B | Win | 0.167 | 41 | — | 41 |
| Sep 22 | Dupree 8B | Win | 0.407 | 44 | — | 44 |
| Sep 24 | Philip 7B | Win | 0.258 | 44 | — | 44 |
| Sep 26 | Harding County 8B | Loss | 0.963 | 39 | — | 39 |
| Sep 26 | McIntosh 8B | Win | 0.370 | 44 | — | 44 |
| Sep 26 | Bison 8B | Win | 0.708 | 47 | — | 47 |
| Sep 26 | Harding County 8B | Win | 0.963 | 50 | — | 50 |
| Sep 26 | Harding County 8B | Loss | 0.963 | 39 | — | 39 |
| Sep 29 | Grant County untracked | Win | 0.231 | 44 | — | 44 |
| Oct 6 | Timber Lake 8B | Win | 0.150 | 41 | — | 41 |
| Oct 8 | New Underwood 7B | Win | 0.323 | 44 | — | 44 |
| Oct 10 |
Kimball/ |
Win | 0.130 | 41 | — | 41 |
| Oct 10 | Elk Point-Jefferson 4A | Win | 0.444 | 44 | +2 | 46 |
| Oct 10 | Mobridge-Pollock 6A | Win | 0.533 | 47 | +2 | 49 |
| Oct 10 | Northwestern 1B | Loss | 0.853 | 39 | — | 39 |
| Oct 12 | New England untracked | Win | 0.393 | 44 | — | 44 |
| Oct 15 | Mott-Regent untracked | Win | 0.471 | 44 | — | 44 |
| Oct 17 | Mahpíya Lúta 7A | Win | 0.370 | 44 | +2 | 46 |
| Oct 17 | Faith 8B | Win | 0.400 | 44 | — | 44 |
| Oct 17 | Belle Fourche 8A | Win | 0.452 | 44 | +2 | 46 |
| Oct 17 | Bennett County 7B | Loss | 0.967 | 39 | — | 39 |
| Oct 17 | Sturgis Brown AA | Win | 0.500 | 47 | +3 | 50 |