Girls Volleyball · 2026-27
Sully Buttes
6BSeed point average
36.000
864.0 points over 24 varsity games
Rank in Class B
#74
of 83 teams
Record
3-21-0
wins-losses-ties
Region
Out
#10 in Region 6; top 6 qualify
Still to play (2)
Pick results on What-If →- Fri, Oct 23 vs Hitchcock-Tulare 1B 14-14-0
- Tue, Oct 27 vs Mobridge-Pollock 6A 16-14-0
Games played (24)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 25 | Jones County 7B | Loss | 0.731 | 36 | — | 36 |
| Aug 29 |
Herreid/ |
Loss | 0.429 | 33 | — | 33 |
| Aug 29 | Gettysburg 6B | Loss | 0.379 | 33 | — | 33 |
| Aug 29 | McLaughlin 8B | Loss | 0.560 | 36 | — | 36 |
| Sep 1 | Faulkton Area 6B | Loss | 0.667 | 36 | — | 36 |
| Sep 8 | Ipswich 6B | Loss | 0.615 | 36 | — | 36 |
| Sep 10 | Winner 6A | Loss | 0.708 | 36 | +2 | 38 |
| Sep 12 | Faith 8B | Loss | 0.400 | 33 | — | 33 |
| Sep 12 | Lyman 5B | Loss | 0.577 | 36 | — | 36 |
| Sep 12 | Jones County 7B | Loss | 0.731 | 36 | — | 36 |
| Sep 12 | Harding County 8B | Loss | 0.963 | 39 | — | 39 |
| Sep 17 | Lyman 5B | Loss | 0.577 | 36 | — | 36 |
| Sep 21 | White River 7B | Loss | 0.581 | 36 | — | 36 |
| Sep 22 | North Central 6B | Loss | 0.500 | 36 | — | 36 |
| Sep 24 | Sunshine Bible Academy 6B | Win | 0.333 | 44 | — | 44 |
| Sep 29 | Gettysburg 6B | Loss | 0.379 | 33 | — | 33 |
| Oct 1 | Philip 7B | Loss | 0.258 | 33 | — | 33 |
| Oct 6 | Highmore-Harrold 6B | Loss | 0.640 | 36 | — | 36 |
| Oct 13 | Stanley County 6A | Loss | 0.333 | 33 | +2 | 35 |
| Oct 15 | Timber Lake 8B | Win | 0.150 | 41 | — | 41 |
| Oct 17 | Newell 8B | Win | 0.167 | 41 | — | 41 |
| Oct 17 | Little Wound 7A | Loss | 0.429 | 33 | +2 | 35 |
| Oct 17 | Dupree 8B | Loss | 0.407 | 33 | — | 33 |
| Oct 20 |
Herreid/ |
Loss | 0.429 | 33 | — | 33 |