Girls Volleyball · 2026-27
Edgemont
7BSeed point average
40.862
1185.0 points over 29 varsity games
Rank in Class B
#34
of 83 teams
Record
13-16-0
wins-losses-ties
Still to play (3)
Pick results on What-If →- Fri, Oct 23 vs New Underwood 7B 10-21-0
- Fri, Oct 23 vs Wall 7B 10-15-0
- Mon, Oct 26 vs Pine Ridge 7A 11-17-0
Games played (29)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 25 | Philip 7B | Win | 0.258 | 44 | — | 44 |
| Aug 29 | Newell 8B | Win | 0.167 | 41 | — | 41 |
| Aug 29 | Hot Springs 8A | Loss | 0.618 | 36 | +2 | 38 |
| Aug 29 | Mahpíya Lúta 7A | Win | 0.370 | 44 | +2 | 46 |
| Aug 29 | Todd County 7A | Win | 0.694 | 47 | +2 | 49 |
| Aug 29 | Hot Springs 8A | Loss | 0.618 | 36 | +2 | 38 |
| Aug 31 | Hay Springs untracked | Loss | 0.769 | 39 | — | 39 |
| Sep 5 | Gregory 5B | Win | 0.136 | 41 | — | 41 |
| Sep 5 | St. Francis Indian 7A | Win | 0.286 | 44 | +2 | 46 |
| Sep 5 | Platte-Geddes 6A | Loss | 0.640 | 36 | +2 | 38 |
| Sep 5 | Burke 5B | Loss | 0.519 | 36 | — | 36 |
| Sep 10 | Bennett County 7B | Loss | 0.967 | 39 | — | 39 |
| Sep 15 | Hemingford untracked | Loss | 0.500 | 36 | — | 36 |
| Sep 18 | Cody-Kilgore untracked | Win | 0.100 | 41 | — | 41 |
| Sep 22 | Newell 8B | Win | 0.167 | 41 | — | 41 |
| Sep 24 | Harding County 8B | Loss | 0.963 | 39 | — | 39 |
| Sep 26 | Kadoka Area 7B | Loss | 0.733 | 36 | — | 36 |
| Sep 26 | Belle Fourche 8A | Loss | 0.452 | 33 | +2 | 35 |
| Sep 26 | Sturgis Brown AA | Win | 0.500 | 47 | +3 | 50 |
| Sep 26 | Belle Fourche 8A | Loss | 0.452 | 33 | +2 | 35 |
| Sep 29 |
Crawford/ |
Loss | 0.759 | 39 | — | 39 |
| Oct 1 | Lead-Deadwood 8A | Win | 0.407 | 44 | +2 | 46 |
| Oct 5 | Hot Springs 8A | Loss | 0.618 | 36 | +2 | 38 |
| Oct 8 | Oelrichs 7B | Win | 0.263 | 44 | — | 44 |
| Oct 15 | Hulett untracked | Loss | 0.870 | 39 | — | 39 |
| Oct 17 | Hyannis untracked | Win | 0.393 | 44 | — | 44 |
| Oct 17 |
Crawford/ |
Loss | 0.759 | 39 | — | 39 |
| Oct 17 | Hemingford untracked | Win | 0.500 | 47 | — | 47 |
| Oct 20 | Lakota Tech 7A | Loss | 0.829 | 39 | +2 | 41 |